Current status as of:
2026/11/18 18:56:20 UTC
2026/11/18 01:56:20 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....

Total Contacts = 27,963
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/11/18 | 18:23:00 | 20 | SSB | KC2JMS | 14.32400 | USA | NY |
| 2026/11/18 | 18:21 | 20 | SSB | W9AVM | 14.31500 | USA | WI |
| 2026/11/18 | 18:21 | 20 | SSB | W0BTS | 14.31500 | USA | WI |
| 2026/11/18 | 18:21 | 20 | SSB | KC9RBL | 14.31500 | USA | WI |
| 2026/11/18 | 18:20 | 20 | SSB | KC9LZW | 14.31500 | USA | WI |
| 2026/11/18 | 18:13:00 | 20 | SSB | W2QMI | 14.28700 | USA | NJ |
| 2026/11/18 | 18:07:00 | 20 | USB | W1AW//5 | 14.25000 | USA | CT |
| 2026/11/18 | 17:56:00 | 20 | SSB | KB2SXT | 14.25800 | USA | NJ |
| 2026/11/18 | 17:54:00 | 20 | SSB | K0PEP | 14.32900 | USA | MN |
| 2026/11/18 | 17:47:00 | 20 | SSB | N1NTM | 14.26800 | USA | MA |
| 2026/11/18 | 17:47:00 | 20 | SSB | N1ZAG | 14.26800 | USA | MA |
| 2026/11/18 | 14:20:45 | 20 | FT8 | KS1WK | 14.07527 | USA | CT |
| 2026/11/18 | 14:13:00 | 20 | FT8 | WV1MOM | 14.07565 | USA | MD |
| 2026/11/18 | 14:11:00 | 20 | FT8 | KD3ACB | 14.07516 | USA | PA |
| 2026/11/18 | 13:56:45 | 30 | FT8 | KC2NJ | 10.13810 | USA | NJ |
| 2026/11/18 | 13:35:30 | 20 | FT8 | N8PFK | 14.07535 | USA | GA |
| 2026/11/18 | 13:33:00 | 20 | FT8 | K4XN | 14.07535 | USA | VA |
| 2026/11/17 | 22:46:45 | 20 | FT8 | N7CAR | 14.07537 | USA | GA |
| 2026/11/17 | 22:41:45 | 20 | FT8 | K5RJM | 14.07591 | USA | TX |
| 2026/11/17 | 22:17:30 | 20 | FT8 | KD0WGB | 14.07539 | USA | IA |
| 2026/11/17 | 22:14:30 | 20 | FT8 | NO0X | 14.07610 | USA | MN |
| 2026/11/17 | 20:51:00 | 20 | SSB | KC3RDV | 14.32900 | USA | MD |
| 2026/11/17 | 20:50:00 | 20 | SSB | KE2EVX | 14.24200 | USA | NY |
| 2026/11/17 | 20:44:00 | 20 | SSB | NJ9L | 14.32600 | USA | NJ |
| 2026/11/17 | 16:33:15 | 20 | FT8 | KZ2N | 14.07527 | USA | NY |
| 2026/11/17 | 16:18:45 | 20 | FT8 | W1SCL | 14.07536 | USA | NH |
| 2026/11/17 | 01:10:15 | 160 | FT8 | W5MMW | 1.84180 | USA | TN |
| 2026/11/17 | 01:03:30 | 80 | FT8 | NF3R | 3.57410 | USA | PA |
| 2026/11/17 | 01:02:00 | 80 | FT8 | N3TBB | 3.57410 | USA | PA |
| 2026/11/17 | 00:59:45 | 80 | FT8 | K3YTL | 3.57410 | USA | PA |
| 2026/11/17 | 00:56:00 | 80 | FT8 | N9RC | 3.57415 | USA | OH |
| 2026/11/17 | 00:50:15 | 30 | FT8 | K5RJM | 10.13733 | USA | TX |
| 2026/11/17 | 00:47:15 | 30 | FT8 | KJ5NJF | 10.13733 | USA | TX |
| 2026/11/16 | 22:08:45 | 60 | FT8 | VE2BJG | 5.36009 | Canada | QC |
| 2026/11/16 | 22:07:15 | 60 | FT8 | W1NG | 5.36009 | USA | CT |
| 2026/11/16 | 21:37:45 | 30 | FT8 | KD4EBL | 10.13770 | USA | VA |
| 2026/11/16 | 21:36:15 | 30 | FT8 | VE3EB | 10.13768 | Canada | ON |
| 2026/11/16 | 21:31:38 | 20 | FT4 | NO0X | 14.08144 | USA | MN |
| 2026/11/16 | 21:29:46 | 20 | FT4 | W6EU | 14.08144 | USA | CA |
| 2026/11/16 | 21:27:38 | 20 | FT4 | WZ2T | 14.08175 | USA | NY |
| 2026/11/16 | 21:25:31 | 20 | FT4 | N1WI | 14.08169 | USA | CT |
| 2026/11/16 | 21:24:23 | 20 | FT4 | KD0OIX | 14.08180 | USA | MN |
| 2026/11/16 | 21:19:08 | 20 | FT4 | VE3MNO | 14.08146 | Canada | ON |
| 2026/11/16 | 21:17:46 | 20 | FT4 | KA1MXL | 14.08146 | USA | RI |
| 2026/11/16 | 21:07:45 | 15 | FT8 | KB5HXT | 21.07570 | USA | OK |
| 2026/11/16 | 21:04:45 | 15 | FT8 | KF9G | 21.07529 | USA | WA |
| 2026/11/16 | 21:02:45 | 15 | FT8 | XE2DLC | 21.07525 | Mexico | TX |
| 2026/11/16 | 20:56:45 | 15 | FT8 | NA6MG | 21.07525 | USA | CA |
| 2026/11/16 | 20:52:45 | 15 | FT8 | W7MWR | 21.07525 | USA | WA |
| 2026/11/16 | 20:41:00 | 20 | FT8 | N3UP | 14.07525 | USA | PA |
| 2026/11/16 | 20:38:00 | 20 | FT8 | KE2DVU | 14.07525 | USA | NY |
| 2026/11/16 | 20:34:30 | 20 | FT8 | KD2YYA | 14.07525 | USA | NY |
| 2026/11/16 | 20:26:30 | 20 | FT8 | VE2LBI | 14.07524 | Canada | QC |
| 2026/11/16 | 20:02:00 | 40 | SSB | KE8PZN | 7.28400 | USA | OH |
| 2026/11/16 | 00:57:00 | 80 | FT8 | W2CG | 3.57434 | USA | NJ |
| 2026/11/16 | 00:39:45 | 80 | FT8 | K5KIP | 3.57426 | USA | VA |
| 2026/11/15 | 18:06 | 40 | SSB | KF8AHK | 7.18300 | USA | OH |
| 2026/11/15 | 17:08 | 20 | SSB | W1LFD | 14.27100 | USA | NH |
| 2026/11/15 | 16:36:15 | 15 | FT8 | EA3VM | 21.07510 | Spain | |
| 2026/11/15 | 16:28:15 | 15 | FT8 | HB10GBT | 21.07600 | Switzerland | TI |
| 2026/11/15 | 16:25:15 | 15 | FT8 | ES5QA | 21.07542 | Estonia | |
| 2026/11/15 | 16:19:15 | 15 | FT8 | ON4CBK | 21.07566 | Belgium | |
| 2026/11/15 | 16:00:45 | 15 | FT8 | DJ6OI | 21.07588 | Federal Republic of Germany | |
| 2026/11/15 | 15:53:30 | 15 | FT8 | PY7ZC | 21.07568 | Brazil | SO |
| 2026/11/15 | 15:41:45 | 15 | FT8 | DO4TYW | 21.07570 | Federal Republic of Germany | |
| 2026/11/15 | 01:01:30 | 60 | FT8 | K2PI | 5.35974 | USA | VA |
| 2026/11/15 | 00:59:45 | 60 | FT8 | WA3YZD | 5.35974 | USA | PA |
| 2026/11/15 | 00:52:30 | 60 | FT8 | K4WWA | 5.35974 | USA | VA |
| 2026/11/15 | 00:21:00 | 30 | FT8 | N5IF | 10.13724 | USA | TX |
| 2026/11/15 | 00:09:00 | 160 | FT8 | N4TZ | 1.84124 | USA | IN |
| 2026/11/15 | 00:05:45 | 80 | FT8 | W1HS | 3.57424 | USA | NH |
| 2026/11/15 | 00:03:00 | 80 | FT8 | AE9WW | 3.57424 | USA | IN |
| 2026/11/15 | 00:01:00 | 80 | FT8 | KV9Q | 3.57424 | USA | IN |
| 2026/11/14 | 23:59:30 | 80 | FT8 | W3UCA | 3.57424 | USA | PA |
| 2026/11/14 | 23:47:45 | 40 | FT8 | N0NWY | 7.07515 | USA | ND |
| 2026/11/14 | 23:45:15 | 40 | FT8 | N1EDF | 7.07525 | USA | MA |
| 2026/11/14 | 22:33:30 | 40 | FT8 | NW2H | 7.07509 | USA | NJ |
| 2026/11/14 | 22:28:15 | 40 | FT8 | K8LMH | 7.07509 | USA | OH |
| 2026/11/14 | 22:25:15 | 40 | FT8 | KA9OMY | 7.07509 | USA | WI |
| 2026/11/14 | 22:17:53 | 20 | FT4 | KA8HDE | 14.08119 | USA | MN |
| 2026/11/14 | 22:16:53 | 20 | FT4 | KF0U | 14.08119 | USA | MO |
| 2026/11/14 | 22:15:16 | 20 | FT4 | KF0OB | 14.08119 | USA | MO |
| 2026/11/14 | 22:12:53 | 20 | FT4 | KC5UMA | 14.08119 | USA | AL |
| 2026/11/14 | 22:11:01 | 20 | FT4 | KC5JEC | 14.08119 | USA | NM |
| 2026/11/14 | 22:04:15 | 30 | FT8 | W1ZT | 10.13739 | USA | MA |
| 2026/11/14 | 21:56:00 | 15 | FT8 | N0FBS | 21.07525 | USA | KS |
| 2026/11/14 | 21:53:45 | 15 | FT8 | K5RJM | 21.07525 | USA | TX |
| 2026/11/14 | 21:52:00 | 15 | FT8 | KJ5KVV | 21.07525 | USA | CA |
| 2026/11/14 | 21:39:00 | 15 | FT8 | KT6AA | 21.07525 | USA | CA |
| 2026/11/14 | 21:36:30 | 15 | FT8 | KF0MZU | 21.07525 | USA | CO |
| 2026/11/14 | 21:35:30 | 15 | FT8 | KF0VR | 21.07525 | USA | CO |
| 2026/11/14 | 21:33:30 | 15 | FT8 | N5IF | 21.07525 | USA | TX |
| 2026/11/14 | 21:32:00 | 15 | FT8 | N7DEN | 21.07525 | USA | WY |
| 2026/11/14 | 21:29:30 | 15 | FT8 | W5RL | 21.07525 | USA | TX |
| 2026/11/14 | 21:25:30 | 10 | FT8 | NL7D | 28.07542 | USA | AZ |
| 2026/11/14 | 21:08:45 | 10 | FT8 | KC5JEC | 28.07542 | USA | NM |
| 2026/11/14 | 21:04:15 | 10 | FT8 | KC7CUE | 28.07542 | USA | MT |
| 2026/11/14 | 20:42:45 | 10 | FT8 | KG7OH | 28.07550 | USA | AZ |
| 2026/11/14 | 20:38:45 | 10 | FT8 | KM7GKT | 28.07550 | USA | AZ |
| 2026/11/14 | 20:32:00 | 10 | FT8 | AE7RN | 28.07627 | USA | MT |
Created by: N3FJP's Amateur Contact Log 7.0.12.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.