Current status as of:
2025/10/20 01:29:52 UTC
2025/10/19 09:29:52 PM Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 23
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2025/10/20 | 01:20:45 | 20 | FT4 | K0WWX | 14.08090 | USA | CO |
| 2025/10/20 | 01:19:45 | 20 | FT4 | UA0AV | 14.08090 | Asiatic Russia | |
| 2025/10/20 | 01:19:08 | 20 | FT4 | KP2BH | 14.08090 | US Virgin Is. | |
| 2025/10/20 | 01:16:15 | 15 | FT8 | W5XO | 21.07492 | USA | TX |
| 2025/10/20 | 01:14:15 | 15 | FT8 | K7CAR | 21.07492 | USA | NV |
| 2025/10/20 | 01:07:15 | 10 | FT8 | JA9CEI | 28.07500 | Japan | |
| 2025/10/20 | 01:03:30 | 10 | FT8 | JA1JAN | 28.07500 | Japan | |
| 2025/10/20 | 00:53:00 | 10 | FT4 | JG1LHB | 28.18120 | Japan | |
| 2025/10/20 | 00:49:15 | 10 | FT4 | JA8DKJ | 28.18110 | Japan | |
| 2025/10/20 | 00:46:30 | 10 | FT4 | JF1TEU | 28.18110 | Japan | |
| 2025/10/20 | 00:43:45 | 10 | FT4 | JA1NRF | 28.18110 | Japan | |
| 2025/10/20 | 00:39:30 | 10 | FT4 | JE0IJN | 28.18110 | Japan | |
| 2025/10/20 | 00:38:30 | 10 | FT4 | JF1VST | 28.18110 | Japan | |
| 2025/10/20 | 00:37:00 | 10 | FT4 | JG7LBN | 28.18110 | Japan | |
| 2025/10/20 | 00:35:53 | 10 | FT4 | JA3FYC | 28.18110 | Japan | |
| 2025/10/20 | 00:33:08 | 10 | FT4 | JA0PE | 28.18110 | Japan | |
| 2025/10/20 | 00:31:53 | 10 | FT4 | JK1LUY | 28.18110 | Japan | |
| 2025/10/20 | 00:29:38 | 10 | FT4 | JH1WFS | 28.18136 | Japan | |
| 2025/10/20 | 00:18 | 20 | SSB | WW5R | 14.34400 | USA | LA |
| 2025/10/20 | 00:12 | 20 | SSB | AI5NQ | 14.31700 | USA | TX |
| 2025/10/20 | 00:06 | 20 | SSB | KC0FSH | 14.31100 | USA | MO |
| 2025/10/20 | 00:05 | 20 | SSB | KQ4TPD | 14.29600 | USA | AL |
| 2025/10/20 | 00:02 | 20 | SSB | W0HT | 14.33100 | USA | MN |
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.