Current status as of:
2021/04/13 20:08:35 UTC
2021/04/13 04:08:35 PM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down POTA Parks..
And DX Stations When I Can Here Them....
73's John/W8JES
Total Contacts = 4,019
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2021/04/13 | 16:07 | 40 | SSB | KO4TXN | 7.27500 | USA | NC |
2021/04/12 | 21:38 | 40 | SSB | KN4BWI | 7.21000 | USA | TN |
2021/04/12 | 16:05 | 40 | SSB | K4DQP | 7.21500 | USA | SC |
2021/04/11 | 19:54 | 40 | SSB | K9MTQ | 7.20500 | USA | MO |
2021/04/11 | 19:47 | 40 | SSB | WB8U | 7.23900 | USA | KY |
2021/04/11 | 19:46 | 40 | SSB | KD4PBJ | 7.28500 | USA | TN |
2021/04/10 | 21:13 | 40 | SSB | KC3RW | 7.21700 | USA | MD |
2021/04/10 | 21:11 | 40 | SSB | KH7FC | 7.23500 | USA | VA |
2021/04/10 | 20:24 | 40 | SSB | WV1W | 7.26800 | USA | CT |
2021/04/10 | 14:51 | 40 | SSB | KB3WAV | 7.19300 | USA | MD |
2021/04/10 | 14:49 | 40 | SSB | K0BAK | 7.23400 | USA | PA |
2021/04/10 | 14:49 | 40 | SSB | AC4SH | 7.18800 | USA | GA |
2021/04/10 | 14:43 | 40 | SSB | KB3CMT | 7.18000 | USA | PA |
2021/04/09 | 18:13 | 40 | SSB | VE3KZE | 7.23500 | Canada | |
2021/04/09 | 10:31:15 | 40 | FT8 | KG6PH | 7.07563 | USA | TX |
2021/04/09 | 10:19:15 | 40 | FT8 | K7CAR | 7.07522 | USA | OR |
2021/04/08 | 22:40 | 40 | SSB | K0BAK | 7.19700 | USA | PA |
2021/04/08 | 22:04 | 20 | SSB | K5DGR | 14.30300 | USA | TX |
2021/04/05 | 15:07 | 40 | SSB | KA1JAY | 7.23700 | USA | MA |
2021/04/05 | 15:04 | 40 | SSB | WI2X | 7.22600 | USA | NY |
2021/04/04 | 00:33:00 | 40 | SSB | KO4OOO | 7.22300 | USA | FL |
2021/04/04 | 00:33:00 | 40 | SSB | WD5JOE | 7.22300 | USA | OK |
2021/04/04 | 00:32:00 | 40 | SSB | N8RTR | 7.22300 | USA | WV |
2021/04/04 | 00:31:00 | 40 | SSB | KN4PPD | 7.22300 | USA | FL |
2021/04/04 | 00:31:00 | 40 | SSB | N5GDM | 7.22300 | USA | MS |
2021/04/04 | 00:30:00 | 40 | SSB | AI6O | 7.22300 | USA | MO |
2021/04/04 | 00:29:00 | 40 | SSB | AA2BB | 7.22300 | USA | SC |
2021/04/04 | 00:28:00 | 40 | SSB | N1HN | 7.22300 | USA | ME |
2021/04/04 | 00:28:00 | 40 | SSB | KW4QY | 7.22300 | USA | NC |
2021/04/04 | 00:27:00 | 40 | SSB | W1NPE | 7.22300 | USA | MA |
2021/04/04 | 00:27:00 | 40 | SSB | KT4EM | 7.22300 | USA | NC |
2021/04/04 | 00:26:00 | 40 | SSB | WD5GNX | 7.22300 | USA | GA |
2021/04/04 | 00:25:00 | 40 | SSB | W2DJT | 7.22300 | USA | NJ |
2021/04/04 | 00:25:00 | 40 | SSB | KC8IQ | 7.22300 | USA | MI |
2021/04/04 | 00:24:00 | 40 | SSB | WD5GRW | 7.22300 | USA | TX |
2021/04/04 | 00:24:00 | 40 | SSB | WA2SCB | 7.22300 | USA | FL |
2021/04/04 | 00:23:00 | 40 | SSB | W0YJT | 7.22300 | USA | KS |
2021/04/04 | 00:22:00 | 40 | SSB | W3YAD | 7.22300 | USA | DE |
2021/04/04 | 00:22:00 | 40 | SSB | KX4HA | 7.22300 | USA | GA |
2021/04/04 | 00:21:00 | 40 | SSB | AC3MB | 7.22300 | USA | PA |
2021/04/04 | 00:21:00 | 40 | SSB | N1IBQ | 7.22300 | USA | CT |
2021/04/04 | 00:20:00 | 40 | SSB | K5LRV | 7.22300 | USA | NC |
2021/04/04 | 00:20:00 | 40 | SSB | N5ZQ | 7.22300 | USA | OK |
2021/04/04 | 00:19:00 | 40 | SSB | KB2UUL | 7.22300 | USA | NC |
2021/04/04 | 00:18:00 | 40 | SSB | WB2SMK | 7.22300 | USA | NY |
2021/04/04 | 00:18:00 | 40 | SSB | KV4PC | 7.22300 | USA | AL |
2021/04/04 | 00:17:00 | 40 | SSB | AL4B | 7.22300 | USA | TN |
2021/04/04 | 00:17:00 | 40 | SSB | N2VSD | 7.22300 | USA | NY |
2021/04/04 | 00:16:00 | 40 | SSB | W5NXK | 7.22300 | USA | TX |
2021/04/04 | 00:16:00 | 40 | SSB | N5HA | 7.22300 | USA | LA |
2021/04/04 | 00:15:00 | 40 | SSB | KE0WSA | 7.22300 | USA | IA |
2021/04/04 | 00:15:00 | 40 | SSB | KE4QCY | 7.22300 | USA | AL |
2021/04/04 | 00:14:00 | 40 | SSB | W3UC | 7.22300 | USA | MD |
2021/04/04 | 00:14:00 | 40 | SSB | WW4PM | 7.22300 | USA | NC |
2021/04/04 | 00:13:00 | 40 | SSB | W2MSA | 7.22300 | USA | NJ |
2021/04/04 | 00:13:00 | 40 | SSB | AB4GG | 7.22300 | USA | TN |
2021/04/04 | 00:12:00 | 40 | SSB | N1NU | 7.22300 | USA | OK |
2021/04/04 | 00:12:00 | 40 | SSB | KN4OK | 7.22300 | USA | AL |
2021/04/04 | 00:11:00 | 40 | SSB | KD4TTP | 7.22300 | USA | VA |
2021/04/04 | 00:11:00 | 40 | SSB | KG4SZS | 7.22300 | USA | GA |
2021/04/04 | 00:10:00 | 40 | SSB | K4CAE | 7.22300 | USA | SC |
2021/04/04 | 00:10:00 | 40 | SSB | KO4KHB | 7.22300 | USA | GA |
2021/04/04 | 00:09:00 | 40 | SSB | KN4FNI | 7.22300 | USA | NC |
2021/04/04 | 00:09:00 | 40 | SSB | N3XLS | 7.22300 | USA | PA |
2021/04/03 | 21:49:00 | 40 | SSB | N1SPX | 7.27300 | USA | MO |
2021/04/03 | 21:47:00 | 40 | SSB | NA1KW | 7.27300 | USA | MO |
2021/04/03 | 21:38:00 | 17 | SSB | KP4M | 18.13500 | Puerto Rico | |
2021/04/03 | 21:33:00 | 40 | SSB | KN4CIW | 7.23100 | USA | GA |
2021/04/03 | 21:17:00 | 60 | SSB | KB2FMH | 5.40500 | USA | NY |
2021/04/03 | 21:08:00 | 40 | SSB | KB2DPY | 7.21100 | USA | GA |
2021/04/03 | 18:18:00 | 40 | SSB | WA6MPR | 7.19800 | USA | DC |
2021/04/03 | 18:04:00 | 40 | SSB | AA4SS | 7.27300 | USA | VA |
2021/04/03 | 17:59:00 | 40 | SSB | KB2FMH | 7.24700 | USA | NY |
2021/04/03 | 17:56:00 | 40 | SSB | AC4SH | 7.28200 | USA | GA |
2021/04/03 | 17:52:00 | 40 | SSB | KI4MYD | 7.22500 | USA | GA |
2021/04/03 | 17:52:00 | 40 | SSB | KA3BZO | 7.22500 | USA | AL |
2021/04/03 | 17:52:00 | 40 | SSB | KI4MYD | 7.22500 | USA | GA |
2021/04/03 | 17:51:00 | 40 | SSB | KA3BZO | 7.22500 | USA | AL |
2021/04/03 | 17:39:00 | 40 | SSB | KO4TXN | 7.26500 | USA | NC |
2021/04/03 | 14:11:00 | 40 | SSB | K4VQ | 7.20900 | USA | GA |
2021/04/03 | 01:02:00 | 40 | SSB | NR4D | 7.20500 | USA | TN |
2021/04/03 | 01:01:00 | 40 | SSB | KC2BPP | 7.20500 | USA | NY |
2021/04/03 | 01:01:00 | 40 | SSB | NC0JW | 7.20500 | USA | CO |
2021/04/03 | 01:00:00 | 40 | SSB | WA3GM | 7.20500 | USA | PA |
2021/04/03 | 00:59:00 | 40 | SSB | AL4ST | 7.20500 | Alaska | AL |
2021/04/03 | 00:59:00 | 40 | SSB | KW4QY | 7.20500 | USA | NC |
2021/04/03 | 00:58:00 | 40 | SSB | N4WRO | 7.20500 | USA | SC |
2021/04/03 | 00:57:00 | 40 | SSB | W7ALT | 7.20500 | USA | MT |
2021/04/03 | 00:57:00 | 40 | SSB | VE3YTN | 7.20500 | Canada | |
2021/04/03 | 00:56:00 | 40 | SSB | K1GHC | 7.20500 | USA | NH |
2021/04/03 | 00:56:00 | 40 | SSB | N5KXI | 7.20500 | USA | OK |
2021/04/03 | 00:55:00 | 40 | SSB | VE3KZT | 7.20500 | Canada | |
2021/04/03 | 00:55:00 | 40 | SSB | KY4BP | 7.20500 | USA | KY |
2021/04/03 | 00:54:00 | 40 | SSB | KM4IAJ | 7.20500 | USA | VA |
2021/04/03 | 00:53:00 | 40 | SSB | AG5XF | 7.20500 | USA | OK |
2021/04/03 | 00:53:00 | 40 | SSB | KB9BOK | 7.20500 | USA | IL |
2021/04/03 | 00:52:00 | 40 | SSB | N3OAW | 7.20500 | USA | PA |
2021/04/03 | 00:52:00 | 40 | SSB | KG7YKV | 7.20500 | USA | UT |
2021/04/03 | 00:51:00 | 40 | SSB | KG4WQZ | 7.20500 | USA | GA |
2021/04/03 | 00:51:00 | 40 | SSB | KI5LEY | 7.20500 | USA | TX |
Created by: N3FJP's Amateur Contact Log 6.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.