Current status as of:
2025/10/16 16:59:40 UTC
2025/10/16 12:59:40 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....
Total Contacts = 25,005
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2025/10/14 | 17:52 | 20 | SSB | K4LI | 14.34700 | USA | NC |
2025/10/14 | 17:52 | 20 | SSB | KE8PZN | 14.34700 | USA | WV |
2025/10/14 | 17:47 | 20 | SSB | N4KAA | 14.31800 | USA | VA |
2025/10/14 | 21:06 | 20 | SSB | K4LI | 14.33700 | USA | NC |
2025/10/14 | 21:06 | 20 | SSB | KE8PZN | 14.33700 | USA | WV |
2025/10/14 | 12:25 | 40 | SSB | KF8AHK | 7.29000 | USA | OH |
2025/10/12 | 21:21:40 | 40 | SSB | KS3F | 7.21570 | USA | PA |
2025/10/12 | 21:17:15 | 40 | SSB | W3TKB | 7.25820 | USA | PA |
2025/10/12 | 21:15:25 | 40 | SSB | W3EDP | 7.25200 | USA | PA |
2025/10/12 | 21:00:53 | 40 | SSB | WV2B | 7.23000 | USA | PA |
2025/10/12 | 20:57:43 | 40 | SSB | KC3RDV | 7.18400 | USA | PA |
2025/10/12 | 20:48:58 | 40 | SSB | KK5SS | 7.25280 | USA | PA |
2025/10/12 | 20:43:38 | 40 | SSB | K3YTL/R | 7.20820 | USA | PA |
2025/10/12 | 20:41:08 | 20 | SSB | N3VQH | 14.25800 | USA | PA |
2025/10/12 | 20:28:35 | 40 | SSB | N3SQD | 7.26900 | USA | PA |
2025/10/12 | 20:23:47 | 40 | SSB | N2DJS | 7.18100 | USA | PA |
2025/10/12 | 20:18:58 | 40 | SSB | KC3VYN | 7.23300 | USA | PA |
2025/10/12 | 20:09:39 | 40 | SSB | KQ3F | 7.18020 | USA | PA |
2025/10/12 | 20:06:21 | 40 | SSB | AC2GI | 7.24350 | USA | PA |
2025/10/12 | 20:04:33 | 40 | SSB | AB3MY | 7.25000 | USA | PA |
2025/10/12 | 19:57:36 | 40 | SSB | N3IDR/R | 7.26050 | USA | PA |
2025/10/12 | 19:55:14 | 40 | SSB | KA3EEO | 7.25300 | USA | PA |
2025/10/12 | 14:44:47 | 40 | SSB | N3XF | 7.18650 | USA | PA |
2025/10/12 | 14:43:25 | 40 | SSB | W3GH | 7.19850 | USA | PA |
2025/10/12 | 14:41:17 | 40 | SSB | K3KNT | 7.23800 | USA | PA |
2025/10/12 | 14:24:24 | 40 | SSB | W3WC | 7.23550 | USA | PA |
2025/10/12 | 14:15:29 | 40 | SSB | KB3KLT | 7.20300 | USA | PA |
2025/10/12 | 14:05:06 | 40 | SSB | N3AMK | 7.20700 | USA | PA |
2025/10/12 | 13:54:10 | 40 | SSB | KD3BDI | 7.29700 | USA | PA |
2025/10/11 | 23:51:11 | 40 | SSB | N3LL | 7.27200 | USA | PA |
2025/10/11 | 23:45:53 | 40 | SSB | W3NO | 7.21700 | USA | PA |
2025/10/11 | 22:46:12 | 40 | SSB | KC3YBT | 7.23293 | USA | PA |
2025/10/11 | 22:31:22 | 40 | SSB | N3RD | 7.26350 | USA | PA |
2025/10/11 | 22:28:25 | 40 | SSB | KC2LEB | 7.21800 | USA | PA |
2025/10/11 | 22:24:07 | 40 | SSB | K3BAK | 7.28100 | USA | PA |
2025/10/11 | 22:14:53 | 40 | SSB | W3ZGD | 7.28800 | USA | PA |
2025/10/11 | 22:10:53 | 40 | SSB | KB3PSN | 7.17800 | USA | PA |
2025/10/11 | 21:54:55 | 40 | SSB | WD8IMA/3 | 7.26750 | USA | PA |
2025/10/11 | 21:47:33 | 40 | SSB | N3NTJ | 7.22000 | USA | PA |
2025/10/11 | 21:31:05 | 40 | SSB | W3NY | 7.20300 | USA | PA |
2025/10/11 | 20:35:04 | 40 | SSB | KS3N | 7.26950 | USA | PA |
2025/10/11 | 20:33:43 | 40 | SSB | KC3BSA | 7.22500 | USA | PA |
2025/10/11 | 20:11:52 | 40 | SSB | N3EMT | 7.25500 | USA | PA |
2025/10/11 | 20:04:26 | 40 | SSB | N3NWV | 7.18540 | USA | PA |
2025/10/11 | 19:55:42 | 40 | SSB | N3ZK | 7.27400 | USA | PA |
2025/10/11 | 19:49:05 | 40 | SSB | W7LG | 7.22800 | USA | PA |
2025/10/11 | 19:44:11 | 20 | SSB | N3RD | 14.25580 | USA | PA |
2025/10/11 | 19:37:01 | 20 | SSB | K3CT | 14.23620 | USA | PA |
2025/10/11 | 17:34:19 | 20 | SSB | N3SRC | 14.31600 | USA | PA |
2025/10/11 | 17:32:43 | 20 | SSB | W3TKB | 14.26300 | USA | PA |
2025/10/11 | 17:19:19 | 40 | SSB | W3AVP | 7.29300 | USA | PA |
2025/10/11 | 17:12:45 | 40 | SSB | W3CG | 7.18400 | USA | PA |
2025/10/11 | 17:10:28 | 40 | SSB | NO3U | 7.25200 | USA | PA |
2025/10/11 | 17:03:44 | 40 | SSB | W3HDG | 7.21700 | USA | PA |
2025/10/11 | 16:58:57 | 40 | SSB | KB3AOL | 7.26300 | USA | PA |
2025/10/11 | 16:58:03 | 40 | SSB | WC3B | 7.29000 | USA | PA |
2025/10/11 | 16:51:05 | 40 | SSB | ND3L | 7.17900 | USA | PA |
2025/10/11 | 16:31:59 | 40 | SSB | N3RJ | 7.24700 | USA | PA |
2025/10/11 | 16:20:56 | 40 | SSB | W3SO | 7.26000 | USA | PA |
2025/10/11 | 16:17:46 | 40 | SSB | K3KLB | 7.27300 | USA | PA |
2025/10/11 | 16:15:17 | 40 | SSB | N3GJ | 7.28400 | USA | PA |
2025/10/11 | 16:13:30 | 40 | SSB | NF3R | 7.27800 | USA | PA |
2025/10/11 | 16:08:14 | 40 | SSB | W3ZX | 7.18600 | USA | PA |
2025/10/11 | 16:07:16 | 40 | SSB | WQ3N | 7.20500 | USA | PA |
2025/10/11 | 16:05:04 | 40 | SSB | N3SD | 7.24100 | USA | PA |
2025/10/13 | 00:14 | 40 | SSB | KE8PZN | 7.22500 | USA | WV |
2025/10/13 | 00:09 | 20 | SSB | WW5R | 14.34400 | USA | LA |
2025/10/13 | 00:03 | 40 | SSB | K9HMM | 7.25900 | USA | IN |
2025/10/13 | 00:03 | 40 | SSB | WM9E | 7.25900 | USA | IN |
2025/10/12 | 23:57 | 20 | SSB | K4RNY | 14.32800 | USA | CO |
2025/10/12 | 23:55 | 40 | SSB | W3NY | 7.19100 | USA | PA |
2025/10/12 | 23:53 | 20 | SSB | WW5R | 14.34400 | USA | LA |
2025/10/11 | 21:41 | 20 | SSB | KE4EST | 14.24400 | USA | NC |
2025/10/11 | 21:37 | 20 | SSB | K4AA | 14.24400 | USA | FL |
2025/10/11 | 15:53 | 40 | SSB | K8BSR | 7.24300 | USA | OH |
2025/10/11 | 15:53 | 40 | SSB | KE8QJV | 7.24300 | USA | OH |
2025/10/11 | 15:52 | 40 | SSB | KE8UTX | 7.24300 | USA | OH |
2025/10/11 | 15:50 | 10 | SSB | 9A3OS | 28.49330 | Croatia | |
2025/10/11 | 15:12 | 20 | SSB | KB2SXT | 14.30300 | USA | NJ |
2025/10/11 | 14:32 | 40 | SSB | K8BSR | 7.22600 | USA | OH |
2025/10/11 | 14:32 | 40 | SSB | KE8UTX | 7.22600 | USA | OH |
2025/10/11 | 14:31 | 40 | SSB | KE8QJV | 7.22600 | USA | OH |
2025/10/11 | 12:05 | 40 | SSB | KD2YLZ | 7.18400 | USA | NY |
2025/10/11 | 00:27 | 40 | SSB | AA4RO | 7.25800 | USA | FL |
2025/10/11 | 00:24 | 40 | SSB | W9PRK | 7.22100 | USA | IN |
2025/10/11 | 00:20 | 40 | SSB | WY8N | 7.18000 | USA | NC |
2025/10/11 | 00:17 | 40 | SSB | K4DSX | 7.19100 | USA | NC |
2025/10/11 | 00:13 | 40 | SSB | K3KLB | 7.25200 | USA | PA |
2025/10/11 | 00:11 | 40 | SSB | KE8PZN | 7.28000 | USA | WV |
2025/10/10 | 21:27 | 40 | SSB | WV1W | 7.18500 | USA | CT |
2025/10/07 | 21:26 | 20 | SSB | W2FDC | 14.33500 | USA | NJ |
2025/10/07 | 21:13 | 20 | SSB | KG9JP | 14.30700 | USA | WI |
2025/10/10 | 00:51 | 20 | SSB | WW5R | 14.28400 | USA | LA |
2025/10/10 | 00:48 | 40 | SSB | W2FDC | 7.28800 | USA | NJ |
2025/10/10 | 00:47 | 40 | SSB | K4LI | 7.28200 | USA | NC |
2025/10/10 | 00:46 | 40 | SSB | KE8PZN | 7.28200 | USA | WV |
2025/10/08 | 20:34 | 20 | SSB | KE8PZN | 14.34700 | USA | WV |
2025/10/08 | 16:44 | 20 | SSB | W5DRT | 14.26500 | USA | TX |
2025/10/08 | 16:44 | 20 | SSB | KG5FDT | 14.26500 | USA | TX |
2025/10/08 | 16:24 | 40 | SSB | VE3WMI | 7.21000 | Canada |
Current Frequency: 18.15300
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.