Current status as of:
2026/04/24 02:30:36 UTC
2026/04/23 10:30:36 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....

Total Contacts = 26,751
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/04/23 | 13:04:00 | 20 | SSB | KJ5JVS | 14.22800 | United States | OK |
| 2026/04/23 | 13:01:00 | 40 | SSB | NM3P | 7.21800 | United States | PA |
| 2026/04/18 | 20:31:15 | 20 | FT8 | W4PSK | 14.07580 | USA | FL |
| 2026/04/18 | 20:00:15 | 20 | FT8 | KG7IXX | 14.07593 | USA | AZ |
| 2026/04/18 | 19:34:53 | 20 | FT4 | NE5L | 14.08154 | USA | MS |
| 2026/04/18 | 19:33:23 | 20 | FT4 | W5ERX | 14.08154 | USA | TX |
| 2026/04/18 | 16:22:00 | 20 | FT8 | HI8J | 14.07597 | Dominican Republic | |
| 2026/04/18 | 16:13:15 | 20 | FT8 | KQ4KEM | 14.07542 | USA | GA |
| 2026/04/18 | 16:02:45 | 20 | FT8 | KG4JSK | 14.07542 | USA | FL |
| 2026/04/18 | 16:00:15 | 20 | FT8 | KG5RJ | 14.07542 | USA | TX |
| 2026/04/18 | 15:56:00 | 20 | FT8 | VE6WQ | 14.07542 | Canada | |
| 2026/04/18 | 15:48:45 | 20 | FT8 | W0ICH | 14.07542 | USA | CO |
| 2026/04/18 | 15:43:30 | 20 | FT8 | KQ4JYG | 14.07542 | USA | FL |
| 2026/04/18 | 15:40:15 | 20 | FT8 | WA2SCB | 14.07542 | USA | FL |
| 2026/04/18 | 15:30:15 | 20 | FT8 | WK5I | 14.07571 | USA | TX |
| 2026/04/18 | 15:25:30 | 20 | FT8 | K5CEB | 14.07571 | USA | OK |
| 2026/04/18 | 15:22:15 | 20 | FT8 | NA4M | 14.07571 | USA | TX |
| 2026/04/18 | 15:11:00 | 20 | FT8 | VE6WQ | 14.07573 | Canada | |
| 2026/04/18 | 15:08:45 | 20 | FT8 | N5WX | 14.07573 | USA | OK |
| 2026/04/18 | 15:06:23 | 20 | FT4 | WF1B | 14.08182 | USA | FL |
| 2026/04/18 | 01:31:26 | 20 | FT8 | N2MJZ | 14.07582 | USA | FL |
| 2026/04/18 | 01:26:47 | 20 | FT8 | KG5RJ | 14.07582 | USA | TX |
| 2026/04/18 | 01:25:30 | 20 | FT8 | W6/UT5UF | 14.07582 | USA | |
| 2026/04/18 | 01:24:15 | 20 | FT8 | VA7GEM | 14.07582 | Canada | |
| 2026/04/18 | 01:23:45 | 20 | FT8 | W0FLT | 14.07582 | USA | ND |
| 2026/04/18 | 01:22:00 | 20 | FT8 | N4UOZ | 14.07582 | USA | FL |
| 2026/04/18 | 01:18:15 | 20 | FT8 | KR4CDK | 14.07562 | USA | GA |
| 2026/04/18 | 01:15:30 | 20 | FT8 | VE1RY | 14.07562 | Canada | |
| 2026/04/18 | 01:14:30 | 20 | FT8 | KC1UVP | 14.07562 | USA | MA |
| 2026/04/18 | 01:13:00 | 20 | FT8 | KQ5I | 14.07562 | USA | LA |
| 2026/04/18 | 01:11:00 | 20 | FT8 | N5WXY | 14.07562 | USA | LA |
| 2026/04/18 | 01:10:15 | 20 | FT8 | W7OSG | 14.07562 | USA | ID |
| 2026/04/18 | 01:08:30 | 20 | FT8 | N5DN | 14.07562 | USA | TX |
| 2026/04/18 | 01:07:45 | 20 | FT8 | N1MRE | 14.07562 | USA | ME |
| 2026/04/18 | 01:03:30 | 20 | FT4 | N5VMN | 14.08157 | USA | AR |
| 2026/04/18 | 01:02:30 | 20 | FT4 | K0OTC | 14.08157 | USA | MN |
| 2026/04/18 | 00:59:15 | 20 | FT4 | W5LOS | 14.08220 | USA | TX |
| 2026/04/18 | 00:58:08 | 20 | FT4 | WF1B | 14.08220 | USA | FL |
| 2026/04/18 | 00:56:38 | 20 | FT4 | KJ5CHK | 14.08220 | USA | TX |
| 2026/04/18 | 00:56:00 | 20 | FT4 | KO4VTJ | 14.08220 | USA | FL |
| 2026/04/18 | 00:55:30 | 20 | FT4 | WY0R | 14.08220 | USA | CO |
| 2026/04/18 | 00:54:00 | 20 | FT4 | K5WVF | 14.08220 | USA | MS |
| 2026/04/18 | 00:52:30 | 20 | FT4 | W0KDE | 14.08220 | USA | CO |
| 2026/04/18 | 00:52:00 | 20 | FT4 | NA4M | 14.08220 | USA | TX |
| 2026/04/18 | 00:50:38 | 20 | FT4 | HI8CQ | 14.08220 | Dominican Republic | |
| 2026/04/18 | 00:49:30 | 20 | FT4 | K1XE | 14.08220 | USA | MA |
| 2026/04/18 | 00:48:00 | 20 | FT4 | K8TAF | 14.08220 | USA | FL |
| 2026/04/18 | 00:47:08 | 20 | FT4 | K0SLV | 14.08220 | USA | CO |
| 2026/04/18 | 00:46:38 | 20 | FT4 | KF4LAJ | 14.08220 | USA | ID |
| 2026/04/18 | 00:45:08 | 20 | FT4 | WM6Y | 14.08190 | USA | CA |
| 2026/04/18 | 00:44:23 | 20 | FT4 | W4GAF | 14.08190 | USA | AL |
| 2026/04/18 | 00:42:45 | 20 | FT4 | HI8CQ | 14.08190 | Dominican Republic | |
| 2026/04/18 | 00:41:00 | 20 | FT4 | W1WAB | 14.08190 | USA | FL |
| 2026/04/18 | 00:40:15 | 20 | FT4 | KB1EJQ | 14.08190 | USA | ME |
| 2026/04/18 | 00:39:30 | 20 | FT4 | KG5EIU | 14.08190 | USA | TX |
| 2026/04/18 | 00:34:30 | 20 | FT8 | KE0QEQ | 14.07579 | USA | SD |
| 2026/04/18 | 00:30:45 | 20 | FT8 | NY5W | 14.07602 | USA | TX |
| 2026/04/18 | 00:30:18 | 20 | FT8 | AB4GR | 14.07602 | USA | GA |
| 2026/04/18 | 00:18:45 | 20 | FT8 | W3VHF | 14.07573 | USA | WA |
| 2026/04/18 | 00:17:00 | 20 | FT8 | W5ISP | 14.07573 | USA | TX |
| 2026/04/18 | 00:06:45 | 20 | FT8 | W0OVX | 14.07501 | USA | ND |
| 2026/04/17 | 00:00:53 | 20 | FT4 | KP4U | 14.08185 | Puerto Rico | PR |
| 2026/04/16 | 23:54:31 | 20 | FT4 | NN1D | 14.08185 | USA | NH |
| 2026/04/16 | 23:53:38 | 20 | FT4 | WG9X | 14.08185 | USA | FL |
| 2026/04/16 | 23:50:00 | 20 | FT8 | N7NHS | 14.07585 | USA | MT |
| 2026/04/16 | 23:12:30 | 20 | FT8 | KF4DGS | 14.07571 | USA | AL |
| 2026/04/16 | 23:03:30 | 20 | FT8 | WX5LOK | 14.07571 | USA | TX |
| 2026/04/16 | 22:54:15 | 20 | FT8 | N5L | 14.07571 | USA | LA |
| 2026/04/16 | 22:49:23 | 20 | FT4 | CS8ABF | 14.08150 | Azores | |
| 2026/04/16 | 22:47:38 | 20 | FT4 | N5EE | 14.08150 | USA | AR |
| 2026/04/16 | 22:45:38 | 20 | FT4 | TM101WARD | 14.08150 | France | fr |
| 2026/04/16 | 22:43:31 | 20 | FT4 | N5MTJ | 14.08145 | USA | AL |
| 2026/04/16 | 22:36:16 | 20 | FT4 | KP4F | 14.08163 | Puerto Rico | PR |
| 2026/04/16 | 22:35:08 | 20 | FT4 | PY2FZ | 14.08163 | Brazil | SP |
| 2026/04/16 | 22:32:47 | 20 | FT4 | KG5HTH | 14.08163 | USA | TX |
| 2026/04/16 | 22:32:02 | 20 | FT4 | K5WVF | 14.08163 | USA | MS |
| 2026/04/16 | 22:31:17 | 20 | FT4 | W5MCO | 14.08163 | USA | NM |
| 2026/04/16 | 22:25:45 | 20 | FT8 | KB5GA | 14.07563 | USA | LA |
| 2026/04/16 | 22:22:15 | 20 | FT8 | NC7I | 14.07563 | USA | UT |
| 2026/04/16 | 22:16:15 | 20 | FT8 | VO1IV | 14.07563 | Canada | NL |
| 2026/04/16 | 22:11:45 | 20 | FT8 | W5ERX | 14.07563 | USA | TX |
| 2026/04/16 | 22:04:00 | 20 | SSB | K1DLA | 14.24900 | United States | TX |
| 2026/04/16 | 13:45:00 | 20 | SSB | KI5QVM | 14.24600 | United States | TX |
| 2026/04/16 | 13:34:00 | 40 | SSB | NX9T | 7.26800 | United States | OH |
| 2026/04/16 | 13:25:00 | 40 | SSB | KU3X | 7.23700 | United States | PA |
| 2026/04/16 | 13:15:00 | 40 | SSB | NM3P | 7.21500 | United States | PA |
| 2026/04/15 | 22:59:00 | 20 | SSB | KJ5W | 14.24000 | United States | TX |
| 2026/04/15 | 22:57:00 | 20 | SSB | W0KPH | 14.28700 | United States | NE |
| 2026/04/15 | 18:48:00 | 20 | SSB | VE1RPX | 14.28700 | Canada | |
| 2026/04/15 | 18:38:00 | 20 | SSB | AI5UQ | 14.22800 | United States | OK |
| 2026/04/15 | 16:35:30 | 20 | FT8 | KD5QJQ | 14.07563 | USA | AR |
| 2026/04/15 | 15:59:45 | 20 | FT8 | W5DAH | 14.07563 | USA | OK |
| 2026/04/15 | 15:38:30 | 20 | FT8 | W5WES | 14.07563 | USA | TX |
| 2026/04/15 | 15:28:15 | 20 | FT8 | N8RBO | 14.07563 | USA | TX |
| 2026/04/15 | 15:25:30 | 20 | FT8 | K8VD | 14.07563 | USA | TX |
| 2026/04/15 | 15:08:00 | 20 | SSB | KK4IMG | 14.23800 | United States | FL |
| 2026/04/13 | 22:31:00 | 20 | SSB | WW3K | 14.33600 | United States | TX |
| 2026/04/13 | 22:30:00 | 40 | SSB | N0TAR | 7.17800 | United States | CT |
| 2026/04/13 | 21:58:00 | 20 | FT8 | KG5POL | 14.07613 | USA | LA |
| 2026/04/13 | 21:48:15 | 20 | FT8 | KG7MAV | 14.07547 | USA | OR |
Created by: N3FJP's Amateur Contact Log 7.0.12.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.