Current status as of:
2025/12/23 17:09:00 UTC
2025/12/23 12:09:00 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....

Total Contacts = 25,721
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2025/12/23 | 00:36 | 40 | SSB | KE8PZN | 7.27300 | USA | WV |
| 2025/12/23 | 00:36 | 40 | SSB | K4LI | 7.27300 | USA | NC |
| 2025/12/21 | 23:13 | 40 | SSB | KB3KLT | 7.20900 | USA | PA |
| 2025/12/21 | 23:13 | 40 | SSB | K8BSR | 7.20900 | USA | OH |
| 2025/12/21 | 23:13 | 40 | SSB | KB3CMT | 7.20900 | USA | PA |
| 2025/12/21 | 17:11 | 40 | SSB | K8BSR | 7.19600 | USA | OH |
| 2025/12/21 | 17:11 | 40 | SSB | KE8QJV | 7.19600 | USA | OH |
| 2025/12/21 | 17:10 | 40 | SSB | KE8UTX | 7.19600 | USA | OH |
| 2025/12/21 | 15:09 | 40 | SSB | KE2ELI | 7.18600 | USA | NY |
| 2025/12/21 | 15:07 | 40 | SSB | K8BSR | 7.18100 | USA | OH |
| 2025/12/21 | 15:07 | 40 | SSB | KE8QJV | 7.18100 | USA | OH |
| 2025/12/21 | 15:06 | 40 | SSB | KE8UTX | 7.18100 | USA | OH |
| 2025/12/21 | 14:19 | 40 | SSB | K8BSR | 7.18800 | USA | OH |
| 2025/12/21 | 14:18 | 40 | SSB | KB3WAV | 7.18800 | USA | MD |
| 2025/12/21 | 00:05 | 40 | SSB | KE8PZN | 7.23800 | USA | WV |
| 2025/12/21 | 00:04 | 40 | SSB | K4LI | 7.23800 | USA | NC |
| 2025/12/20 | 23:50 | 40 | SSB | K4LI | 7.23800 | USA | NC |
| 2025/12/20 | 23:48 | 40 | SSB | KE8PZN | 7.23800 | USA | WV |
| 2025/12/19 | 15:02 | 40 | SSB | K4OTT | 7.22700 | USA | GA |
| 2025/12/18 | 22:58 | 20 | SSB | K8MRD | 14.31000 | USA | TX |
| 2025/12/18 | 20:36:30 | 20 | FT8 | KG5UYK | 14.07550 | USA | MS |
| 2025/12/18 | 20:24:30 | 20 | FT8 | VE3TKG | 14.07590 | Canada | |
| 2025/12/18 | 20:14:45 | 20 | FT8 | VA2HMD | 14.07549 | Canada | |
| 2025/12/18 | 20:09:15 | 20 | FT8 | KD2YCK | 14.07549 | USA | NJ |
| 2025/12/18 | 20:04:45 | 20 | FT8 | K5VPN | 14.07580 | USA | OK |
| 2025/12/18 | 20:01:15 | 20 | FT8 | KE0YJJ | 14.07580 | USA | MN |
| 2025/12/18 | 19:54:00 | 40 | FT8 | N9GKE | 7.07556 | USA | IN |
| 2025/12/14 | 17:07:59 | 10 | SSB | NX6T | USA | CA | |
| 2025/12/14 | 17:05:56 | 10 | SSB | XE1GCF | Mexico | ||
| 2025/12/13 | 22:28:49 | 10 | SSB | AZ1D | Argentina | ||
| 2025/12/13 | 22:19:29 | 10 | SSB | LQ5A | Argentina | ||
| 2025/12/13 | 21:27:55 | 10 | SSB | WA7TT | USA | ID | |
| 2025/12/13 | 21:18:49 | 10 | SSB | PT5J | Brazil | ||
| 2025/12/13 | 21:15:03 | 10 | SSB | K1MZ | USA | ID | |
| 2025/12/13 | 20:33:46 | 10 | SSB | N2IC | USA | NM | |
| 2025/12/13 | 19:57:31 | 10 | SSB | LP1H | Argentina | ||
| 2025/12/13 | 19:42:21 | 10 | SSB | CE4PS | Chile | ||
| 2025/12/13 | 19:34:52 | 10 | SSB | K7WXB | USA | UT | |
| 2025/12/13 | 19:32:47 | 10 | SSB | VA5DX | Canada | SK | |
| 2025/12/13 | 19:19:34 | 10 | SSB | VO1KVT | Canada | NF | |
| 2025/12/13 | 19:16:52 | 10 | SSB | AA0F | USA | TX | |
| 2025/12/13 | 19:12:56 | 10 | SSB | KI5GNH | USA | TX | |
| 2025/12/13 | 19:08:27 | 10 | SSB | N6OKU | USA | CA | |
| 2025/12/13 | 19:05:29 | 10 | SSB | N6WM | USA | CA | |
| 2025/12/13 | 19:01:15 | 10 | SSB | ZF1A | Cayman Is. | ||
| 2025/12/13 | 18:55:49 | 10 | SSB | KW7MM | USA | AZ | |
| 2025/12/13 | 18:48:36 | 10 | SSB | VA6SZ | Canada | AB | |
| 2025/12/13 | 18:39:58 | 10 | SSB | KV0Q | USA | CO | |
| 2025/12/13 | 18:38:29 | 10 | SSB | NO5Z | USA | NM | |
| 2025/12/13 | 18:29:53 | 10 | SSB | W7JET | USA | AZ | |
| 2025/12/13 | 17:58:09 | 10 | SSB | K0JU | USA | CO | |
| 2025/12/13 | 17:56:28 | 10 | SSB | K0SN | USA | MT | |
| 2025/12/13 | 17:53:31 | 10 | SSB | K7RST | USA | AZ | |
| 2025/12/13 | 17:44:40 | 10 | SSB | HK3C | Colombia | ||
| 2025/12/13 | 17:42:35 | 10 | SSB | W0PSY | USA | CO | |
| 2025/12/13 | 17:41:19 | 10 | SSB | N9RV | USA | MT | |
| 2025/12/13 | 17:31:57 | 10 | SSB | PR2N | Brazil | ||
| 2025/12/13 | 17:30:16 | 10 | SSB | NU5M | USA | TX | |
| 2025/12/13 | 17:26:14 | 10 | SSB | K5BNF | USA | TX | |
| 2025/12/13 | 17:23:57 | 10 | SSB | K5TR | USA | TX | |
| 2025/12/13 | 17:22:54 | 10 | SSB | W5HL | USA | NM | |
| 2025/12/13 | 17:20:11 | 10 | SSB | WA7NB | USA | AZ | |
| 2025/12/13 | 17:03:14 | 10 | SSB | K9MWM | 28.39900 | USA | CO |
| 2025/12/13 | 16:59:13 | 10 | SSB | K3EST | 28.42300 | USA | CA |
| 2025/12/13 | 00:12:12 | 10 | SSB | KP4AA | 28.45800 | Puerto Rico | |
| 2025/12/13 | 00:09:16 | 10 | SSB | LU7YZ | 28.47230 | Argentina | |
| 2025/12/13 | 00:05:19 | 10 | SSB | AD6WL | USA | CA | |
| 2025/12/13 | 00:01:01 | 10 | SSB | NR6C | 28.48700 | USA | CA |
| 2025/12/12 | 20:02 | 20 | SSB | KE8PZN | 14.34700 | USA | WV |
| 2025/12/12 | 00:11:30 | 20 | FT8 | N0XRG | 14.07556 | USA | TX |
| 2025/12/12 | 00:05:00 | 40 | FT8 | KD0XD | 7.07545 | USA | IA |
| 2025/12/12 | 00:00:30 | 20 | FT8 | AA5AH | 14.07585 | USA | |
| 2025/12/11 | 23:45:30 | 40 | FT8 | N3GHO | 7.07593 | USA | PA |
| 2025/12/11 | 23:40:15 | 40 | FT8 | KB1WIQ | 7.07559 | USA | MA |
| 2025/12/11 | 23:33:00 | 17 | FT8 | W7WHO | 18.10203 | USA | OR |
| 2025/12/11 | 23:28:45 | 12 | FT8 | WA7LNW | 24.91713 | USA | UT |
| 2025/12/11 | 23:22:31 | 20 | FT4 | K4CAE | 14.08135 | USA | SC |
| 2025/12/11 | 23:17:00 | 40 | FT8 | W4KTL | 7.07535 | USA | TN |
| 2025/12/11 | 18:40 | 20 | SSB | KC3DSO | 14.32900 | USA | DE |
| 2025/12/11 | 18:36 | 20 | SSB | AD0WN | 14.28100 | USA | MO |
| 2025/12/11 | 18:27 | 20 | SSB | AA4SS | 14.27300 | USA | VA |
| 2025/12/11 | 18:19 | 20 | SSB | K4LI | 14.34700 | USA | NC |
| 2025/12/11 | 18:18 | 20 | SSB | KE8PZN | 14.34700 | USA | WV |
| 2025/12/11 | 00:59:45 | 40 | FT8 | N5NYT | 7.07572 | USA | OK |
| 2025/12/11 | 00:19:00 | 20 | FT8 | AA5HH | 14.07562 | USA | TX |
| 2025/12/11 | 00:15:00 | 20 | FT8 | NH6L | 14.07562 | USA | TX |
| 2025/12/10 | 21:28 | 40 | SSB | KE8PZN | 7.28000 | USA | WV |
| 2025/12/10 | 18:21 | 20 | SSB | N2NWK | 14.33800 | USA | MD |
| 2025/12/10 | 17:23 | 20 | SSB | KE8PZN | 14.31700 | USA | WV |
| 2025/12/10 | 17:22 | 20 | SSB | K4OTT | 14.31700 | USA | GA |
| 2025/12/10 | 16:24 | 20 | SSB | N4YLA | 14.29700 | USA | TN |
| 2025/12/10 | 15:54 | 20 | SSB | AK2G | 14.22800 | USA | NY |
| 2025/12/10 | 15:47 | 20 | SSB | N3AEG | 14.27800 | USA | MD |
| 2025/12/10 | 15:43 | 20 | SSB | VE3DPZ | 14.30400 | Canada | |
| 2025/12/10 | 15:43 | 20 | SSB | KD4DM | 14.25800 | USA | AL |
| 2025/12/10 | 15:42 | 20 | SSB | KC3RDV | 14.28100 | USA | PA |
| 2025/12/10 | 15:41 | 20 | SSB | NC4XL | 14.28600 | USA | NC |
| 2025/12/10 | 00:17:15 | 20 | FT8 | KJ5LDV | 14.07556 | USA | TX |
| 2025/12/10 | 00:04:30 | 40 | FT8 | KO4FQW | 7.07531 | USA | VA |
| 2025/12/10 | 00:03:00 | 40 | FT8 | KE2GZZ | 7.07531 | USA |
Current Frequency: 7.27300
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.