Current status as of:
2025/11/08 14:06:39 UTC
2025/11/08 09:06:39 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....

Total Contacts = 25,462
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2025/11/07 | 19:58 | 40 | SSB | KE8PZN | 7.24600 | USA | WV |
| 2025/11/06 | 23:41 | 40 | SSB | KE8PZN | 7.26600 | USA | WV |
| 2025/11/05 | 16:39:00 | 20 | FT8 | AB5SS | 14.07590 | USA | TX |
| 2025/11/05 | 16:09:15 | 20 | FT8 | K4TXX | 14.07561 | USA | NC |
| 2025/11/05 | 16:01:15 | 20 | FT8 | AI4EW | 14.07561 | USA | NC |
| 2025/11/05 | 15:55:45 | 20 | FT8 | KR4DXE | 14.07561 | USA | NC |
| 2025/11/05 | 15:52:30 | 20 | FT8 | W7PK | 14.07561 | USA | |
| 2025/11/04 | 21:47:15 | 10 | FT8 | K7CAR | 28.07563 | USA | NV |
| 2025/11/02 | 22:24:15 | 10 | FT8 | K7CAR | 28.07543 | USA | NV |
| 2025/11/02 | 19:14 | 40 | SSB | K8BSR | 7.17800 | USA | OH |
| 2025/11/02 | 19:14 | 40 | SSB | KE8QJV | 7.17800 | USA | OH |
| 2025/11/02 | 19:13 | 40 | SSB | KE8UTX | 7.17800 | USA | OH |
| 2025/10/31 | 00:49 | 40 | CW | KE8PZN | 7.04601 | USA | WV |
| 2025/10/31 | 00:17 | 40 | SSB | KE8PZN | 7.25900 | USA | WV |
| 2025/10/30 | 22:31:30 | 15 | FT8 | K0CEB | 21.07543 | USA | KS |
| 2025/10/30 | 21:59:15 | 20 | FT8 | K9OM | 14.07566 | USA | WI |
| 2025/10/30 | 21:34:15 | 20 | FT8 | 5K0UA | 14.07566 | San Andres & Providencia | |
| 2025/10/30 | 21:26:45 | 10 | FT8 | K7CAR | 28.07540 | USA | NV |
| 2025/10/29 | 23:15 | 40 | CW | N9WPY | 7.04100 | USA | IN |
| 2025/10/27 | 23:33:30 | 10 | FT8 | JA2HGF | 28.07520 | Japan | |
| 2025/10/27 | 23:15:00 | 10 | FT8 | JA7FLI | 28.07520 | Japan | |
| 2025/10/27 | 23:12:30 | 10 | FT8 | JL1HOV | 28.07539 | Japan | |
| 2025/10/27 | 23:08:00 | 10 | FT8 | JA9IFF | 28.07539 | Japan | |
| 2025/10/26 | 14:55 | 20 | CW | K4ZGB | 14.04901 | USA | AL |
| 2025/10/25 | 22:58:45 | 10 | FT8 | K7CAR | 28.07514 | USA | NV |
| 2025/10/25 | 12:23 | 40 | SSB | KE8PTX | 7.21400 | USA | MI |
| 2025/10/24 | 23:41 | 20 | SSB | FJ/G4XUM | 14.30700 | Saint Barthelemy | |
| 2025/10/24 | 23:20:00 | 10 | FT8 | JH3KAI | 28.07565 | Japan | |
| 2025/10/24 | 23:18:45 | 10 | FT8 | JR7RHO | 28.07565 | Japan | |
| 2025/10/24 | 23:15:30 | 10 | FT8 | JH8SIT | 28.07530 | Japan | |
| 2025/10/24 | 23:14:15 | 10 | FT8 | K2BAG | 28.07530 | USA | AZ |
| 2025/10/24 | 23:10:45 | 10 | FT8 | JR1BAS | 28.07530 | Japan | |
| 2025/10/24 | 23:07:45 | 10 | FT8 | JA0KNM | 28.07530 | Japan | |
| 2025/10/24 | 23:06:15 | 10 | FT8 | K7CAR | 28.07515 | USA | NV |
| 2025/10/24 | 00:17 | 40 | SSB | K4LI | 7.23200 | USA | NC |
| 2025/10/24 | 00:17 | 40 | SSB | KE8PZN | 7.23200 | USA | WV |
| 2025/10/24 | 00:07:00 | 15 | FT8 | AD7FC | 21.07530 | USA | WA |
| 2025/10/24 | 00:04:45 | 15 | FT8 | LU1VDF | 21.07530 | Argentina | |
| 2025/10/23 | 23:45:15 | 10 | FT8 | JH2AMN | 28.07550 | Japan | |
| 2025/10/23 | 23:40:15 | 10 | FT8 | JA3FYC | 28.07550 | Japan | |
| 2025/10/23 | 23:37:15 | 10 | FT8 | JH1BZJ | 28.07560 | Japan | |
| 2025/10/23 | 23:34:15 | 10 | FT8 | 4V1SB | 28.07560 | Haiti | |
| 2025/10/23 | 23:30:30 | 10 | FT8 | JF3IPR | 28.07560 | Japan | |
| 2025/10/22 | 16:32:15 | 15 | FT8 | PV8AA | 21.07520 | Brazil | |
| 2025/10/21 | 23:27:45 | 10 | FT8 | 5K0UA | 28.07530 | San Andres & Providencia | |
| 2025/10/20 | 23:51:00 | 15 | FT8 | LU8VLE | 21.07541 | Argentina | |
| 2025/10/20 | 23:42:15 | 15 | FT8 | JH7DFZ | 21.07541 | Japan | |
| 2025/10/20 | 23:38:15 | 15 | FT8 | JA1UQA | 21.07556 | Japan | |
| 2025/10/20 | 01:20:45 | 20 | FT4 | K0WWX | 14.08090 | USA | CO |
| 2025/10/20 | 01:19:45 | 20 | FT4 | UA0AV | 14.08090 | Asiatic Russia | |
| 2025/10/20 | 01:19:08 | 20 | FT4 | KP2BH | 14.08090 | US Virgin Is. | |
| 2025/10/20 | 01:16:15 | 15 | FT8 | W5XO | 21.07492 | USA | TX |
| 2025/10/20 | 01:14:15 | 15 | FT8 | K7CAR | 21.07492 | USA | NV |
| 2025/10/20 | 01:07:15 | 10 | FT8 | JA9CEI | 28.07500 | Japan | |
| 2025/10/20 | 01:03:30 | 10 | FT8 | JA1JAN | 28.07500 | Japan | |
| 2025/10/20 | 00:53:00 | 10 | FT4 | JG1LHB | 28.18120 | Japan | |
| 2025/10/20 | 00:49:15 | 10 | FT4 | JA8DKJ | 28.18110 | Japan | |
| 2025/10/20 | 00:46:30 | 10 | FT4 | JF1TEU | 28.18110 | Japan | |
| 2025/10/20 | 00:43:45 | 10 | FT4 | JA1NRF | 28.18110 | Japan | |
| 2025/10/20 | 00:39:30 | 10 | FT4 | JE0IJN | 28.18110 | Japan | |
| 2025/10/20 | 00:38:30 | 10 | FT4 | JF1VST | 28.18110 | Japan | |
| 2025/10/20 | 00:37:00 | 10 | FT4 | JG7LBN | 28.18110 | Japan | |
| 2025/10/20 | 00:35:53 | 10 | FT4 | JA3FYC | 28.18110 | Japan | |
| 2025/10/20 | 00:33:08 | 10 | FT4 | JA0PE | 28.18110 | Japan | |
| 2025/10/20 | 00:31:53 | 10 | FT4 | JK1LUY | 28.18110 | Japan | |
| 2025/10/20 | 00:29:38 | 10 | FT4 | JH1WFS | 28.18136 | Japan | |
| 2025/10/20 | 00:18:00 | 20 | SSB | WW5R | 14.34400 | USA | LA |
| 2025/10/20 | 00:12:00 | 20 | SSB | AI5NQ | 14.31700 | USA | TX |
| 2025/10/20 | 00:06:00 | 20 | SSB | KC0FSH | 14.31100 | USA | MO |
| 2025/10/20 | 00:05:00 | 20 | SSB | KQ4TPD | 14.29600 | USA | AL |
| 2025/10/20 | 00:02:00 | 20 | SSB | W0HT | 14.33100 | USA | MN |
| 2025/10/19 | 21:46:45 | 20 | FT8 | W2ARP | 14.07491 | USA | NC |
| 2025/10/19 | 21:39:45 | 20 | FT8 | KD2ZSW | 14.07491 | USA | NJ |
| 2025/10/19 | 21:35:15 | 20 | FT8 | KF4AQO | 14.07530 | USA | GA |
| 2025/10/19 | 21:17:23 | 20 | FT4 | W5AP | 14.08140 | USA | CO |
| 2025/10/19 | 21:14:15 | 20 | FT4 | WA7BRL | 14.08155 | USA | WA |
| 2025/10/19 | 21:12:46 | 20 | FT4 | NO0X | 14.08155 | USA | MN |
| 2025/10/19 | 21:10:16 | 20 | FT4 | W5LST | 14.08170 | USA | AR |
| 2025/10/19 | 21:08:15 | 20 | FT4 | WB0LQW | 14.08130 | USA | CO |
| 2025/10/19 | 21:04:46 | 20 | FT4 | N4LDR | 14.08092 | USA | VA |
| 2025/10/19 | 21:03:16 | 20 | FT4 | NC4TI | 14.08092 | USA | NC |
| 2025/10/19 | 21:02:15 | 20 | FT4 | N3JSK | 14.08092 | USA | FL |
| 2025/10/19 | 21:01:23 | 20 | FT4 | KZ7Y | 14.08092 | USA | FL |
| 2025/10/19 | 20:50:15 | 10 | FT8 | N7LEM | 28.07537 | USA | CO |
| 2025/10/19 | 20:49:15 | 10 | FT8 | W0QO | 28.07537 | USA | CO |
| 2025/10/19 | 20:45:30 | 10 | FT8 | AA7BB | 28.07537 | USA | ID |
| 2025/10/19 | 20:44:30 | 10 | FT8 | N1OF | 28.07511 | USA | OH |
| 2025/10/19 | 20:37:53 | 20 | FT4 | AI4QT | 14.08131 | USA | AL |
| 2025/10/19 | 20:37:15 | 20 | FT4 | KJ7WLL | 14.08160 | USA | WA |
| 2025/10/19 | 20:34:15 | 20 | FT4 | K3IV | 14.08160 | USA | NM |
| 2025/10/19 | 20:33:30 | 20 | FT4 | PD1CW | 14.08160 | Netherlands | |
| 2025/10/19 | 20:32:31 | 20 | FT4 | KE4EST | 14.08160 | USA | NC |
| 2025/10/19 | 20:31:08 | 20 | FT4 | HB9EFK | 14.08160 | Switzerland | |
| 2025/10/19 | 20:28:46 | 20 | FT4 | K5EK | 14.08143 | USA | NC |
| 2025/10/19 | 20:26:46 | 20 | FT4 | KB1EFS | 14.08143 | USA | MA |
| 2025/10/19 | 20:26:08 | 20 | FT4 | WY0V | 14.08143 | USA | IA |
| 2025/10/19 | 20:21:53 | 20 | FT4 | WD5GRW | 14.08143 | USA | TX |
| 2025/10/19 | 20:21:00 | 20 | FT4 | W3DEN | 14.08143 | USA | PA |
| 2025/10/19 | 20:20:15 | 20 | FT4 | WA7YEJ | 14.08143 | USA | MO |
| 2025/10/19 | 20:19:15 | 20 | FT4 | KA1ERL | 14.08143 | USA | RI |
Current Frequency: 7.24600
Created by: N3FJP's Amateur Contact Log 7.0.11
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.