Current status as of:
2026/06/24 22:52:51 UTC
2026/06/24 06:52:51 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....

Total Contacts = 26,953
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/06/14 | 15:41:00 | 20 | SSB | KI5ZAW | 14.34000 | United States | LA |
| 2026/06/14 | 15:37:00 | 20 | SSB | KD3CNZ | 14.32300 | United States | DE |
| 2026/06/14 | 15:37:00 | 20 | SSB | K3BAL | 14.32300 | United States | DE |
| 2026/06/14 | 15:34:00 | 20 | SSB | WA2DE | 14.33700 | United States | NY |
| 2026/06/14 | 15:29:00 | 20 | SSB | N4LSH | 14.28700 | United States | VA |
| 2026/06/14 | 14:32:00 | 20 | USB | KO4YZE | 14.34500 | United States | NC |
| 2026/06/14 | 14:08:00 | 20 | SSB | N3AEG | 14.26300 | United States | MD |
| 2026/06/14 | 14:05:00 | 20 | SSB | W1LFD | 14.26600 | United States | NH |
| 2026/06/14 | 14:04:00 | 20 | SSB | W2QMI | 14.27700 | United States | NJ |
| 2026/06/14 | 00:12:00 | 40 | SSB | NX9T | 7.22600 | United States | MI |
| 2026/06/14 | 00:10:00 | 20 | SSB | KO4YZE | 14.34400 | United States | NC |
| 2026/06/13 | 23:58:00 | 40 | SSB | NX9T | 7.22600 | United States | MI |
| 2026/06/13 | 23:54:00 | 20 | SSB | K4JC | 14.31800 | United States | FL |
| 2026/06/13 | 23:51 | 20 | SSB | W2C | 14.27450 | USA | NJ |
| 2026/06/13 | 01:30 | 40 | SSB | WD9C | 7.27000 | USA | IN |
| 2026/06/13 | 01:24 | 40 | SSB | NX9T | 7.26300 | USA | NC |
| 2026/06/12 | 21:29:08 | 20 | FT4 | CO8LY | 14.08180 | Cuba | |
| 2026/06/12 | 21:20:23 | 20 | FT4 | SP2GJI | 14.08180 | Poland | |
| 2026/06/11 | 23:59:16 | 20 | FT4 | S55X | 14.08191 | Slovenia | |
| 2026/06/11 | 23:54:30 | 20 | FT8 | IZ8EYN | 14.07591 | Italy | IT |
| 2026/06/11 | 23:52:30 | 20 | FT8 | WA1PKV | 14.07591 | USA | ME |
| 2026/06/11 | 23:01:00 | 20 | FT8 | HB10GBT | 14.07576 | Switzerland | TI |
| 2026/06/11 | 19:09:45 | 20 | FT8 | W4C | 14.07585 | USA | GA |
| 2026/06/11 | 18:56:45 | 20 | FT8 | N5OF | 14.07615 | USA | TX |
| 2026/06/11 | 18:31:15 | 20 | FT8 | K4C | 14.07615 | USA | FL |
| 2026/06/11 | 17:58:16 | 20 | FT4 | KQ4TCW | 14.08215 | USA | NC |
| 2026/06/11 | 17:56:46 | 20 | FT4 | NY3H | 14.08215 | USA | NY |
| 2026/06/11 | 17:53:45 | 20 | FT8 | K0C | 14.07604 | USA | KS |
| 2026/06/11 | 17:28:15 | 20 | FT8 | W5C/D | 14.07590 | USA | TX |
| 2026/06/11 | 01:22:30 | 20 | FT8 | KD4DRJ | 14.07595 | USA | SC |
| 2026/06/11 | 01:20:15 | 20 | FT8 | CR7BRV | 14.07595 | Portugal | |
| 2026/06/11 | 01:14:31 | 20 | FT4 | LZ1ZF | 14.08218 | Bulgaria | |
| 2026/06/11 | 01:12:17 | 20 | FT4 | KQ4CRY | 14.08218 | USA | AL |
| 2026/06/11 | 01:09:46 | 20 | FT4 | KD9WAX | 14.08218 | USA | WI |
| 2026/06/11 | 01:07:46 | 20 | FT4 | KM7BQB | 14.08218 | USA | MT |
| 2026/06/11 | 01:06:23 | 20 | FT4 | KA3FMO | 14.08218 | USA | PA |
| 2026/06/11 | 01:05:16 | 20 | FT4 | PS8CW | 14.08218 | Brazil | PI |
| 2026/06/11 | 00:56:23 | 6 | FT4 | KJ6TQ | 50.31985 | USA | MO |
| 2026/06/11 | 00:49:45 | 6 | FT8 | N5AO | 50.31494 | USA | TX |
| 2026/06/11 | 00:45:45 | 6 | FT8 | N5BO | 50.31540 | USA | FL |
| 2026/06/11 | 00:44:15 | 6 | FT8 | W4ZST | 50.31540 | USA | GA |
| 2026/06/10 | 21:38 | 10 | SSB | WG3C | 28.41000 | USA | MD |
| 2026/06/10 | 21:05:00 | 20 | SSB | KE8PZN | 14.32600 | United States | MI,US-MN,US-ND,US-NY,US-OH,US-PA,US-VT,US-WI |
| 2026/06/10 | 15:26:30 | 6 | FT8 | W8ALC | 50.31488 | USA | OH |
| 2026/06/10 | 00:23:00 | 20 | SSB | KE8PZN | 14.34700 | United States | OH |
| 2026/06/10 | 00:21:00 | 40 | SSB | WX9L | 7.25200 | United States | IN |
| 2026/06/10 | 00:20:00 | 40 | SSB | W9VA | 7.25200 | United States | IN |
| 2026/06/10 | 00:16 | 20 | SSB | KF5PCV | 14.31000 | USA | AR |
| 2026/06/10 | 00:16:00 | 20 | SSB | K5YLA | 14.31000 | United States | AR |
| 2026/06/10 | 00:02:00 | 20 | SSB | KE2CIE | 14.34400 | United States | NY |
| 2026/06/09 | 23:59:00 | 20 | SSB | WW3AAA | 14.32000 | United States | IA,US-ID,US-IL,US-IN,US-KS,US-KY,US-MO,US-MT,US-ND,US-NE,US-OH,US-OR,US-PA,US-SD,US-WA,US-WV |
| 2026/06/09 | 23:56:00 | 20 | SSB | NN8M | 14.30600 | United States | IN |
| 2026/06/09 | 23:53:00 | 40 | SSB | W9VA | 7.25200 | United States | IN |
| 2026/06/09 | 23:53:00 | 40 | SSB | WX9L | 7.25200 | United States | IN |
| 2026/06/09 | 23:51:00 | 40 | SSB | KE8PZN | 7.22300 | United States | OH |
| 2026/06/09 | 23:48:00 | 40 | SSB | AB8AS | 7.19500 | United States | WV |
| 2026/06/09 | 21:46:00 | 40 | SSB | KF8FNO | 7.18500 | United States | OH |
| 2026/06/07 | 18:57:15 | 20 | FT8 | KI5OS | 14.07600 | USA | TX |
| 2026/06/07 | 18:53:45 | 20 | FT8 | N4YYV | 14.07600 | USA | FL |
| 2026/06/07 | 18:37:15 | 20 | FT8 | KT3X | 14.07600 | USA | TX |
| 2026/06/07 | 18:30:15 | 20 | FT8 | N5CH | 14.07600 | USA | OK |
| 2026/06/07 | 18:13:30 | 20 | FT8 | KC1JMF | 14.07600 | USA | ME |
| 2026/06/05 | 23:46:00 | 40 | SSB | N8OYY | 7.21500 | United States | WV |
| 2026/06/05 | 23:45:00 | 40 | SSB | N8SLT | 7.28000 | United States | WV |
| 2026/06/03 | 20:22:15 | 20 | FT8 | KA4DQJ | 14.07535 | USA | TN |
| 2026/06/03 | 20:20:15 | 20 | FT8 | KB9RP | 14.07535 | USA | WI |
| 2026/06/03 | 20:19:15 | 20 | FT8 | N4TL | 14.07535 | USA | NC |
| 2026/06/03 | 20:18:15 | 20 | FT8 | K4PWS | 14.07535 | USA | GA |
| 2026/06/03 | 20:14:45 | 20 | FT8 | KC1OWN | 14.07585 | USA | WI |
| 2026/06/03 | 20:13:15 | 20 | FT8 | KE0N | 14.07585 | USA | MN |
| 2026/06/03 | 20:11:45 | 20 | FT8 | K4BTR | 14.07585 | USA | KY |
| 2026/06/03 | 20:09:45 | 20 | FT8 | K0BHB | 14.07585 | USA | MN |
| 2026/06/03 | 20:08:30 | 20 | FT8 | KC8YOM | 14.07585 | USA | OH |
| 2026/06/03 | 20:07:00 | 20 | FT8 | N4AVC | 14.07565 | USA | VA |
| 2026/05/17 | 22:40:00 | 20 | FT8 | KJ5CYH | 14.07600 | USA | TX |
| 2020/09/18 | 17:18 | 40 | SSB | N3VEM | USA | ||
| 2026/05/16 | 15:53:45 | 20 | FT8 | N1ET | 14.07484 | USA | RI |
| 2026/05/16 | 15:48:15 | 20 | FT8 | WA1RIW | 14.07484 | USA | MA |
| 2026/05/16 | 15:32:30 | 20 | FT8 | AA5WH | 14.07568 | USA | TX |
| 2026/05/16 | 15:18:15 | 20 | FT8 | N5EYT | 14.07568 | USA | OH |
| 2026/05/16 | 15:16:45 | 20 | FT8 | WW6W | 14.07568 | USA | ND |
| 2026/05/16 | 14:41:30 | 20 | FT8 | KC5UZI | 14.07540 | USA | TX |
| 2026/05/16 | 12:59:00 | 20 | FT8 | CO8ZZ | 14.07591 | Cuba | |
| 2026/05/16 | 12:55:00 | 20 | FT8 | NP4JF | 14.07583 | Puerto Rico | |
| 2026/05/16 | 12:43:51 | 20 | FT8 | VE2FVV | 14.07583 | Canada | |
| 2026/05/16 | 12:38:15 | 20 | FT8 | YV5JLO | 14.07583 | Venezuela | |
| 2026/05/16 | 12:36:45 | 20 | FT8 | KP4FRA | 14.07583 | Puerto Rico | |
| 2026/05/15 | 13:45:45 | 20 | FT8 | WW2AVG | 14.07571 | USA | CO |
| 2026/05/15 | 13:41:15 | 20 | FT8 | N4FMO | 14.07571 | USA | FL |
| 2026/05/15 | 13:36:45 | 20 | FT8 | K2PS | 14.07541 | USA | FL |
| 2026/05/15 | 13:36:00 | 20 | FT8 | KK7OIW | 14.07541 | USA | AZ |
| 2026/05/15 | 13:35:00 | 20 | FT8 | AK1P | 14.07541 | USA | NH |
| 2026/05/15 | 13:32:45 | 20 | FT8 | AA7BB | 14.07536 | USA | ID |
| 2026/05/15 | 13:30:45 | 20 | FT8 | N1BJH | 14.07536 | USA | FL |
| 2026/05/15 | 13:28:45 | 20 | FT8 | KN4VTX | 14.07536 | USA | FL |
| 2026/05/15 | 13:27:45 | 20 | FT8 | K7NEB | 14.07536 | USA | ID |
| 2026/05/15 | 13:25:00 | 20 | FT8 | KF7F | 14.07536 | USA | UT |
| 2026/05/15 | 13:24:00 | 20 | FT8 | KI5ZFB | 14.07536 | USA | TX |
| 2026/05/15 | 13:22:00 | 20 | FT8 | VK2ZR | 14.07536 | Australia | |
| 2026/05/15 | 13:20:30 | 20 | FT8 | N0SZ | 14.07536 | USA | CO |
Created by: N3FJP's Amateur Contact Log 7.0.12.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.