Current status as of:
2026/04/03 20:24:54 UTC
2026/04/03 04:24:54 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Home Hunting Down Parks On The Air.. (POTA) And DX Stations When I Can Here Them....

Total Contacts = 26,619
| Date | Time | Band | Mode | Callsign | Frequency | Country | State |
|---|---|---|---|---|---|---|---|
| 2026/04/03 | 13:09:00 | 20 | SSB | AC1RH | 14.25300 | United States | NH |
| 2026/04/01 | 21:49:00 | 40 | SSB | KG9JP | 7.27100 | United States | WI |
| 2026/04/01 | 20:21:00 | 20 | SSB | NX9T | 14.31600 | United States | NC |
| 2026/04/01 | 19:22:00 | 20 | SSB | N3DRK | 14.31300 | United States | NJ |
| 2026/04/01 | 19:20:00 | 20 | SSB | KN4CQB | 14.25100 | United States | SC |
| 2026/04/01 | 19:18:00 | 15 | SSB | KE8PZN | 21.32800 | United States | FL |
| 2026/04/01 | 19:16:00 | 20 | SSB | KB8WPD | 14.31000 | United States | SC |
| 2026/04/01 | 19:13:00 | 20 | SSB | KC3DSO | 14.25900 | United States | DE |
| 2026/04/01 | 13:47:00 | 20 | SSB | AC1RH | 14.26300 | United States | NH |
| 2026/04/01 | 13:36:00 | 20 | SSB | KJ5NDF | 14.25000 | United States | MS |
| 2026/04/01 | 13:35:00 | 20 | SSB | K1RDD | 14.29700 | United States | MA |
| 2026/03/31 | 20:33:00 | 20 | SSB | KQ4TAX | 14.28700 | United States | AL |
| 2026/03/31 | 20:09:00 | 20 | SSB | NV1U/P | 14.28800 | United States | CT |
| 2026/03/31 | 19:42:00 | 20 | SSB | NJ9L | 14.27700 | United States | NC |
| 2026/03/31 | 19:29:00 | 10 | SSB | J6/8P6PE | 28.44200 | St. Lucia | |
| 2026/03/31 | 19:24:00 | 20 | SSB | W4ATL | 14.25200 | United States | MO |
| 2026/03/31 | 19:20:00 | 20 | SSB | WY7BW | 14.28500 | United States | AR |
| 2026/03/31 | 19:17:00 | 20 | SSB | KE2BUD | 14.23500 | United States | NJ |
| 2026/03/31 | 19:16:00 | 20 | SSB | W1BDL | 14.26000 | United States | CT |
| 2026/03/31 | 19:15:00 | 20 | SSB | W4DGA | 14.31300 | United States | GA |
| 2026/03/31 | 19:15:00 | 20 | SSB | KR4DEV | 14.31300 | United States | GA |
| 2026/03/30 | 23:47:00 | 20 | SSB | WU0M | 14.32600 | United States | KS |
| 2026/03/30 | 23:39:00 | 20 | SSB | NB5G | 14.31300 | United States | LA |
| 2026/03/30 | 22:06:00 | 20 | SSB | W4ZDP | 14.34700 | United States | GA |
| 2026/03/30 | 21:30:00 | 40 | SSB | KF8AHK | 7.20700 | United States | OH |
| 2026/03/29 | 22:39:30 | 20 | FT8 | K0TX | 14.07575 | USA | CO |
| 2026/03/29 | 22:00:15 | 20 | FT8 | WQ3C | 14.07528 | USA | VA |
| 2026/03/29 | 21:50:15 | 20 | FT8 | N0A | 14.07528 | USA | MO |
| 2026/03/29 | 21:47:45 | 20 | FT8 | N3AZ | 14.07528 | USA | TX |
| 2026/03/28 | 15:22:15 | 20 | FT8 | AB5GC | 14.07535 | USA | LA |
| 2026/03/28 | 15:08:45 | 20 | FT8 | N5VAN | 14.07535 | USA | NE |
| 2026/03/28 | 14:56:30 | 20 | FT8 | WN0KS | 14.07556 | USA | KS |
| 2026/03/27 | 12:02:00 | 40 | SSB | AC1RH | 7.21300 | United States | NH |
| 2026/03/24 | 15:44:00 | 20 | SSB | W4TRK | 14.24500 | United States | AL |
| 2026/03/24 | 13:38:00 | 40 | SSB | KF8CAA | 7.26800 | United States | OH |
| 2026/03/24 | 13:23:00 | 20 | SSB | KR4HJT | 14.32700 | United States | FL |
| 2026/03/24 | 11:57:00 | 20 | SSB | W1EKU | 14.30800 | United States | FL |
| 2026/03/24 | 11:16:00 | 40 | SSB | AC1RH | 7.21300 | United States | MA |
| 2026/03/23 | 21:41:00 | 20 | SSB | W1VEG | 14.23900 | United States | MA |
| 2026/03/23 | 21:21:00 | 20 | SSB | KJ5NXT | 14.24200 | United States | AR |
| 2026/03/23 | 13:31:00 | 20 | SSB | AC1RH | 14.31300 | United States | MA |
| 2026/03/23 | 12:43:00 | 20 | SSB | N4CPR | 14.30400 | United States | FL |
| 2026/03/23 | 12:42:00 | 40 | SSB | AC1RH | 7.21300 | United States | MA |
| 2026/03/20 | 20:55:00 | 20 | SSB | W8WZ | 14.26200 | United States | LA |
| 2026/03/20 | 20:54:00 | 40 | SSB | KE4GOI | 7.23900 | United States | IN |
| 2026/03/20 | 20:45:00 | 20 | SSB | N0OII | 14.32600 | United States | SD |
| 2026/03/20 | 20:45:00 | 20 | SSB | W0KAL | 14.32600 | United States | SD |
| 2026/03/20 | 20:27:00 | 20 | SSB | K1TH | 14.33800 | United States | MA |
| 2026/03/20 | 20:22:00 | 40 | SSB | W3SU | 7.22500 | United States | VA |
| 2026/03/20 | 19:14:00 | 20 | SSB | AJ4GY | 14.32500 | United States | AR |
| 2026/03/20 | 19:13:00 | 20 | SSB | KC1FNM | 14.23800 | United States | CT |
| 2026/03/20 | 19:13:00 | 20 | SSB | WV1W | 14.23800 | United States | CT |
| 2026/03/20 | 19:11:00 | 20 | SSB | W1TED | 14.32200 | United States | MA |
| 2026/03/20 | 17:45:00 | 20 | SSB | KE4JDH | 14.30800 | United States | AL |
| 2026/03/20 | 17:45:00 | 20 | SSB | KQ4TAX | 14.30800 | United States | AL |
| 2026/03/20 | 17:44:00 | 20 | SSB | N2NWK | 14.26000 | United States | DC |
| 2026/03/20 | 17:43:00 | 20 | SSB | AC1TY | 14.25600 | United States | CT |
| 2026/03/20 | 17:25:00 | 20 | SSB | KF0LRL | 14.29600 | United States | IA |
| 2026/03/20 | 17:12:00 | 20 | SSB | AA4BC | 14.32800 | United States | SC |
| 2026/03/20 | 17:05:00 | 20 | SSB | AA1BS | 14.26000 | United States | NH |
| 2026/03/19 | 15:14:00 | 20 | SSB | KG5YMI | 14.33100 | United States | AL,US-GA |
| 2026/03/19 | 11:36:00 | 40 | SSB | AC1RH | 7.21300 | United States | MA |
| 2026/03/18 | 23:22:00 | 20 | SSB | W1VEG | 14.24200 | United States | MA |
| 2026/03/18 | 22:33:00 | 20 | SSB | KF0MWU | 14.26000 | United States | KS |
| 2026/03/18 | 22:31:00 | 20 | SSB | WU0M | 14.31000 | United States | KS |
| 2026/03/18 | 17:42:00 | 17 | SSB | KE8PZN | 18.14700 | United States | FL |
| 2026/03/18 | 16:59:00 | 20 | SSB | N2NWK | 14.32800 | United States | DC |
| 2026/03/18 | 15:46:00 | 20 | SSB | KD0OIX | 14.25300 | United States | MN |
| 2026/03/18 | 15:42:00 | 20 | SSB | KQ4KK | 14.27000 | United States | SC |
| 2026/03/18 | 12:58:00 | 20 | SSB | WJ1WJ | 14.34000 | United States | MA |
| 2026/03/18 | 12:30:00 | 20 | SSB | N4CPR | 14.30400 | United States | FL |
| 2026/03/17 | 18:51:00 | 17 | SSB | KE8PZN | 18.14200 | United States | FL |
| 2026/03/17 | 13:26:00 | 20 | SSB | AC1RH | 14.22700 | United States | MA |
| 2026/03/15 | 21:13:00 | 20 | SSB | KC1ACT | 14.22500 | United States | MA |
| 2026/03/15 | 20:36:45 | 20 | FT8 | AB9CA | 14.07568 | USA | IN |
| 2026/03/15 | 20:15:30 | 20 | FT8 | VC2CQ | 14.07564 | Canada | |
| 2026/03/15 | 20:14:00 | 20 | FT8 | KQ4WTT | 14.07564 | USA | FL |
| 2026/03/15 | 20:11:15 | 20 | FT8 | AE4S | 14.07564 | USA | FL |
| 2026/03/15 | 19:57:00 | 20 | SSB | W1VEG | 14.28700 | United States | MA |
| 2026/03/15 | 19:55:00 | 20 | SSB | K1TKT | 14.31400 | United States | ME |
| 2026/03/14 | 23:39:00 | 20 | SSB | KE8PZN | 14.34400 | United States | FL |
| 2026/03/14 | 21:47:00 | 20 | SSB | KJ5NTJ | 14.33000 | United States | TX |
| 2026/03/13 | 22:02:00 | 20 | SSB | K4AGA | 14.26900 | United States | GA |
| 2026/03/13 | 17:28:00 | 20 | SSB | KE8PZN | 14.34100 | United States | FL |
| 2026/03/12 | 19:43:00 | 20 | SSB | N3CU | 14.26800 | United States | PA |
| 2026/03/12 | 19:24:00 | 20 | SSB | NW6U | 14.26300 | United States | AR |
| 2026/03/12 | 15:44:00 | 20 | SSB | KC1OHT | 14.29600 | United States | MA |
| 2026/03/12 | 11:50:00 | 20 | SSB | W1EKU | 14.30800 | United States | FL |
| 2026/03/12 | 11:18 | 10 | CW | AC1RH | 28.07400 | USA | NH |
| 2026/03/11 | 22:10:00 | 20 | SSB | W3DFP | 14.24700 | United States | MD |
| 2026/03/11 | 22:07:00 | 20 | SSB | W4ZDP | 14.32600 | United States | GA |
| 2026/03/11 | 21:58:00 | 20 | SSB | K4SGD | 14.24400 | United States | NC |
| 2026/03/11 | 21:39:00 | 20 | SSB | WY7BW | 14.34700 | United States | AL |
| 2026/03/11 | 21:37:00 | 20 | SSB | NV4H | 14.25700 | United States | FL |
| 2026/03/11 | 21:35:00 | 20 | SSB | KJ5W | 14.33500 | United States | TX |
| 2026/03/11 | 21:34:00 | 20 | SSB | K0LBR | 14.25000 | United States | CO,US-KS,US-MO,US-NM,US-OK |
| 2026/03/11 | 21:33:00 | 20 | SSB | KE2ET | 14.26400 | United States | NC |
| 2026/03/11 | 16:54:00 | 20 | SSB | K2WPA | 14.31600 | United States | NJ |
| 2026/03/11 | 16:37 | 20 | SSB | N2BTD | 14.31000 | USA | NY |
| 2026/03/11 | 16:37:00 | 20 | SSB | KE2NJ | 14.24800 | United States | NJ,US-NY |
Created by: N3FJP's Amateur Contact Log 7.0.12.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.